Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa


Record vs. Nonconference Opponents (E - J)
A - D | E | F | G | H | I | J | K - M | N - RS - Y


Eastern Kentucky
Date H / A / N Result Record
12/23/1974 H W, 79-69 1-0

Eastern Washington
Date H / A / N Result Record
03/19/2015 N** W, 84-74 1-0

Elon
Date H / A / N Result Record
12/13/2003 H W, 91-70 1-0
12/17/2013 H W, 85-76 2-0
12/04/2016 H W, 77-74 3-0

Fairfield
Date H / A / N Result Record
01/28/1960 A W, 91-74 1-0
12/09/1961 H W, 98-82 2-0
1962-63 A W, 79-61 3-0
02/17/1964 H W, 79-73 4-0
02/20/1965 A L, 84-88 4-1
02/26/1966 H W, 77-75 5-1
02/04/1967 A L, 82-93 5-2
12/21/1967 H W, 78-61 6-2
02/01/1969 A W, 76-72 7-2
02/24/1970 H W, 95-70 8-2
02/01/1971 A W, 78-65 9-2
01/22/1974 H L, 71-75 9-3
01/15/1975 A L, 65-76 9-4
01/10/1976 H W, 81-50 10-4
12/27/1976 N W, 79-69 11-4
12/29/1994 N W, 87-42 12-4
12/11/2005 H W, 76-51 13-4
11/22/2006 A W, 73-60 14-4
12/01/2007 H W, 61-49 15-4

Fairleigh Dickinson
Date H / A / N Result Record
02/01/1962 A W, 84-77 1-0
12/07/1963 H W, 81-67 2-0
02/27/1965 A W, 91-70 3-0
01/15/1966 H W, 94-80 4-0
01/04/1967 A W, 76-54 5-0
02/26/1968 H W, 104-74 6-0
01/30/1969 A W, 62-60 7-0
02/04/1970 H W, 74-63 8-0
01/30/1971 A W, 71-59 9-0
02/08/1975 H W, 89-54 10-0
02/11/1976 H W, 60-52 11-0

Florida
Date     H / A / N Result     Record
02/10/1990 H W, 56-40 1-0
03/11/1998 A# W, 71-69 2-0
11/24/1999 N L, 62-72 2-1
03/24/2006 N## L, 53-57 2-2
11/09/2012 N No Contest 2-2
11/26/2014 N W, 66-65OT 3-2

Florida A&M
Date H / A / N Result Record
12/14/1985 H W, 86-56 1-0
12/23/1986 H W, 94-65 2-0

Florida Atlantic
Date H / A / N Result Record
01/19/1995 H W, 70-55 1-0

Florida Gulf Coast
Date H / A / N Result Record
03/22/2013 N ** L, 68-78 0-1

Florida International
Date H / A / N Result Record
12/30/1987 A W, 78-52 1-0
12/02/1989 H W, 114-67 2-0
12/23/2008 H W, 76-38 3-0
12/28/2013 H W, 92-57 4-0

Florida Southern
Date H / A / N Result Record
02/06/1985 H W, 71-39 1-0

Florida State
Date H / A / N Result Record
12/20/1969 A L, 65-98 0-1
01/08/1973 A L, 65-98 0-2
03/20/1992 N** L, 68-78 0-3
03/24/2014 A # L, 90-101 0-4

Franklin & Marshall
Date H / A / N Result Record
02/22/1912 H W, 33-31 1-0
02/20/1913 H W, 38-22 2-0

Fordham
Date H / A / N Result Record
01/18/1908 H W, 25-14 1-0
02/22/1909 H W, 27-19 2-0
12/19/1913 A L, 19-35 2-1
02/06/1914 H W, 25-15 3-1
12/18/1914 A L, 28-31 3-2
02/05/1915 H W, 31-16 4-2
02/26/1920 A W, 46-31 5-2
02/13/1925 H L, 15-22 5-3
02/25/1926 A L, 18-35 5-4
02/01/1927 H L, 12-30 5-5
03/08/1930 A L, 29-30 5-6
02/01/1938 A L, 36-38 (ot) 5-7
01/31/1939 A L, 34-43 5-8
02/28/1940 A L, 42-52 5-9
1941-42 H L, 31-33 5-10
02/11/1943 H W, 52-49 6-10
01/30/1947 H L, 42-58 6-11
02/17/1948 H L, 50-51 6-12
02/09/1950 A L, 63-64 6-13
02/16/1951 H L, 56-61 6-14
12/07/1951 H L, 50-57 6-15
02/03/1952 A L, 58-70 6-16
02/28/1953 H W, 74-63 7-16
02/06/1954 A L, 51-68 7-17
12/27/1954 N W, 71-70 8-17
02/12/1955 H L, 58-62 8-18
02/11/1956 A L, 68-69 8-19
02/09/1957 H L, 69-74 8-20
02/08/1958 A L, 45-82 8-21
02/07/1959 H W, 79-70 9-21
02/05/1960 A W, 82-72 10-21
01/28/1961 H W, 73-70 11-21
02/03/1962 A W, 76-72 12-21
01/19/1963 H W, 74-70 13-21
01/11/1964 A W, 76-70 14-21
01/16/1965 H W, 69-67 15-21
01/29/1966 A W, 81-79 16-21
01/28/1967 H L, 82-85 16-22
01/27/1968 A L, 67-84 16-23
01/19/1969 H W, 59-58 17-23
01/31/1970 A L, 63-67 17-24
03/04/1971 H L, 68-81 17-25
02/26/1972 A L, 78-106 17-26
02/21/1973 H W, 77-71 18-26
02/26/1974 A L, 62-64 18-27
03/01/1975 H W, 66-69 19-27
02/28/1976 A W, 73-66 20-27
02/10/1977 H W, 66-47 21-27
02/26/1978 A L, 59-63 21-28
01/18/1979 H W, 75-65 22-28
12/31/2007 H W, 82-55 23-28

Fresno State
Date H / A / N Result Record
12/20/1978 N W, 49-42 1-0
03/19/1982 N** W, 58-40 2-0

Gallaudet
Date H / A / N Result Record
01/14/1911 A W, 66-33 1-0
01/25/1911 H W, 49-9 2-0
02/04/1914 H W, 26-17 3-0
02/27/1915 H W, 29-18 4-0
02/26/1916 H W, 31-24 5-0
01/10/1917 H W, 52-10 6-0
02/15/1918 H W, 56-25 7-0
01/29/1919 H W, 48-22 8-0
1927-28 H W, 42-29 9-0
02/08/1946 A W, 49-32 10-0

Gannon
Date H / A / N Result Record
01/25/1951 A L, 62-66 0-1
12/29/1975 A L, 56-57 0-2

Geneva
Date H / A / N Result Record
02/23/1921 A L, 0-2 (forfeit) 0-1
12/05/1950 H W, 92-61 1-1

George Mason
Date H / A / N Result Record
12/03/1985 A W, 75-63 1-0

George Washington
Date H / A / N Result Record
02/27/1907 H L, 16-18 0-1
03/02/1907 H W, 15-13 1-1
03/16/1907 H L, 10-22 1-2
02/24/1915 H W, 39-17 2-2
03/06/1915 H W, 21-15 3-1
01/13/1916 H W, 27-23 4-1
01/29/1916 H W, 29-19 5-1
01/20/1917 A W, 31-24 6-1
02/07/1917 H W, 45-23 7-1
01/26/1918 A W, 36-8 8-1
02/01/1918 H W, 53-18 9-1
01/25/1919 H W, 32-15 10-1
02/08/1919 A W, 35-14 11-1
01/01/1920 H W, 47-19 12-1
01/31/1920 A W, 34-18 13-1
01/18/1921 H W, 26-19 14-1
02/20/1921 A W, 25-18 15-1
01/10/1922 A W, 27-14 16-1
01/24/1922 H W, 38-19 17-1
01/20/1923 A W, 39-20 18-1
01/19/1924 A W, 21-17 19-1
02/08/1924 H W, 54-8 20-1
03/07/1939 H L, 26-36 20-2
01/06/1940 H L, 40-49 20-3
03/06/1940 H W, 43-39 21-3
12/16/1940 H W, 50-42 22-3
03/06/1941 H W, 41-34 23-3
1941-42 A L, 36-45 23-4
1941-42 H W, 52-42 24-4
01/06/1943 H W, 55-41 25-4
03/01/1943 H W, 53-30 26-4
01/07/1946 H L, 43-45 26-5
02/12/1946 A L, 36-54 26-6
01/13/1947 H L, 37-45 26-7
02/17/1947 H W, 61-44 27-7
01/12/1948 H W, 51-43 28-7
02/21/1948 H W, 41-38 29-7
01/12/1949 H W, 53-49 30-7
02/23/1949 H L, 42-57 30-8
01/28/1950 H W, 68-66 31-8
02/15/1950 H L, 66-68 31-9
01/09/1951 H L, 80-90 31-10
02/24/1951 H L, 49-74 31-11
01/18/1952 H L, 75-81 (ot) 31-12
03/04/1952 H W, 72-70 32-12
01/01/1953 H L, 65-79 32-13
03/03/1953 A W, 73-64 33-13
01/07/1954 A L, 64-88 33-14
03/02/1954 H L, 67-79 33-15
01/05/1955 H L, 55-74 33-16
03/01/1955 A L, 67-80 33-17
02/21/1956 H L, 67-70 33-18
02/28/1956 A L, 77-93 33-19
01/08/1957 H W, 85-61 34-19
02/19/1957 A W, 83-75 35-19
01/08/1958 A L, 64-77 35-20
02/19/1958 H L, 78-80 35-21
12/13/1958 H L, 75-82 35-22
01/17/1959 A L, 72-85 35-23
01/06/1960 A W, 86-82 36-23
02/10/1960 H L, 67-73 36-24
01/07/1961 A L, 75-83 36-25
02/07/1961 H W, 93-88 37-25
01/061962 A W, 87-78 38-25
01/20/1962 H L, 65-82 38-26
12/17/1962 H L, 67-73 38-27
01/05/1963 A W, 72-60 39-27
01/04/1964 A L, 69-77 39-28
02/12/1964 H W, 83-81 40-28
01/13/1965 H W, 81-73 41-28
02/09/1965 A L, 68-73 41-29
01/10/1966 A W, 100-81 42-29
02/02/1966 H W, 103-74 43-29
12/14/1966 H W, 52-51 44-29
02/22/1967 A L, 75-81 44-30
02/10/1968 H W, 76-49 45-30
02/22/1968 A L, 61-65 45-31
12/12/1968 H L, 73-74 (ot) 45-32
02/22/1969 A L, 74-112 45-33
01/08/1970 H W, 100-81 46-33
02/22/1971 A W, 84-73 47-33
02/29/1972 H L, 83-88 47-34
02/27/1973 A L, 78-91 47-35
02/26/1974 H L, 54-55 47-36
02/26/1975 A L, 78-82 47-37
03/07/1975 N W, 66-59 48-37
02/25/1976 H L, 79-81 (ot) 48-38
03/06/1976 N W, 68-63 49-38
02/23/1977 A L, 73-74 49-39
02/22/1978 H W, 78-77 (ot) 50-39
02/21/1979 A W, 73-71 51-39
02/20/1980 H W, 98-74 52-39
12/13/1980 A W, 84-82 (2ot) 53-39
12/16/1981 H W, 61-48 54-39

Georgetown Medicos
Date H / A / N Result Record
12/12/1917 H W, 46-9 1-0

Georgia
Date H / A / N Result Record
12/11/1977 H W, 66-60 1-0
11/19/2001 N L, 59-63 1-1

Georgia State
Date H / A / N Result Record
11/15/1997 H W, 89-72 1-0
11/18/1998 A W, 83-68 2-0
11/17/2019 H W, 91-83 3-0

Georgia Tech
Date H / A / N Result Record
02/20/1921 H W, 37-14 1-0
12/29/1954 N W, 68-62 2-0
12/21/1963 A L, 71-96 2-1
03/23/1985 N** W, 60-54 3-1
11/22/1995 N W, 94-72 4-1
03/16/1998 A# L, 79-80 4-2

Gettysburg
Date H / A / N Result Record
02/10/1928 H W, 40-32 1-0
12/07/1929 H L, 26-33 1-1
12/12/1930 H W, 35-27 2-1
02/18/1950 A W, 71-65 3-1
12/01/1956 H W, 85-44 4-1

Grambling State
Date H / A / N Result Record
12/06/1985 A W, 77-30 1-0
12/03/1986 H W, 96-52 2-0
12/28/1994 N W, 83-66 3-0
11/21/1998 H W, 89-61 4-0
12/09/2000 H W, 88-51 5-0
11/26/2001 H W, 103-69 6-0
11/22/2002 H W, 99-46 7-0
11/21/2003 H W, 83-36 8-0

Grove City
Date H / A / N Result Record
02/27/1921 A L, 22-33 0-1

Guilford
Date H / A / N Result Record
02/17/1928 H W, 64-23 1-0

Hampden-Sydney
Date H / A / N Result Record
12/17/1952 H W, 100-49 1-0

Hampton
Date H / A / N Result Record
03/17/2001 N** W, 76-57 1-0

Hartford
Date H / A / N Result Record
11/15/1998 H W, 91-62 1-0
11/11/2006  H W, 69-59 2-0

Harvard
Date H / A / N Result Record
12/17/1949 H W, 58-53 1-0
12/23/1976 N W, 60-40 2-0
12/23/2009 H W, 86-70 3-0
03/20/2019 H# L, 68-71 3-1

Hawai'i-Hilo
Date H / A / N Result Record
11/27/1982 A W, 67-37 1-0
11/25/1983 A W, 71-42 2-0
11/26/1983 A W, 97-35 3-0
11/23/1984 A W, 81-47 4-0
11/27/1985 A W, 91-57 5-0

Hawai'i-Loa
Date H / A / N Result Record
11/26/1984 A W, 74-45 1-0
11/23/1985 A W, 100-51 2-0
11/27/1987 A W, 92-41 3-0
11/28/1987 A W, 92-39 4-0
11/25/1988 A W, 105-69 5-0
11/24/1989 A W, 109-56 6-0
11/23/1990 A W, 110-77 7-0
11/27/1991 A W, 101-76 8-0

Hawai'i-Pacific
Date H / A / N Result Record
11/26/1988 A W, 95-55 1-0
11/25/1989 A W, 79-57 2-0
11/24/1990 A W, 72-44 3-0
11/29/1991 A W, 95-65 4-0
12/28/1992 N W, 78-65 5-0

High Point
Date H / A / N Result Record
12/05/2013 H W, 80-45 1-0

Hofstra
Date H / A / N Result Record
02/20/1972 H W, 109-97 1-0

Holy Cross
Date H / A / N Result Record
02/03/1948 A L, 51-70 0-1
02/15/1949 A L, 56-74 0-2
01/14/1950 A L, 51-77 0-3
01/30/1956 A L, 68-88 0-4
1962-63 H W, 85-84 1-4
02/22/1964 A L, 77-95 1-5
12/22/1967 H W, 93-59 2-5
01/09/1969 A L, 67-73 2-6
01/02/1970 H W, 76-75 3-6
02/24/1971 A L, 72-109 3-7
01/29/1972 H L, 83-85 3-8
01/20/1973 A L, 100-116 3-9
01/26/1974 H L, 70-73 3-10
01/25/1975 A L, 86-108 3-11
01/31/1976 H W, 95-74 4-11
01/18/1977 A W, 69-65 5-11
12/27/1977 N W, 79-65 6-11
02/25/1978 H W, 77-61 7-11
02/24/1979 A W, 63-54 8-11
02/23/1980 H W, 105-78 9-11
11/11/2023 H L, 67-68 9-12

Houston
Date H / A / N Result Record
12/16/1979 N W, 78-75 1-0
04/02/1984 N** W, 84-75 2-0
12/29/1990 N W, 63-51 3-0
12/18/1999 H W, 83-75 4-0
12/31/2000 A W, 79-63 5-0

Howard
Date H / A / N Result Record
12/06/1999 H W, 78-37 1-0
12/16/2000 H W, 123-90 2-0
12/17/2001 H W, 99-80 3-0
12/20/2002 H W, 91-66 4-0
12/20/2003 H W, 89-58 5-0
12/30/2004 H W, 79-55 6-0
12/10/2011 H W, 62-48 7-0
11/27/2016 H W, 85-72 8-0
12/07/2017 H W, 81-67 9-0
12/29/2018 H W, 102-67 10-0
12/15/2021 H W, 85-73 11-0

Idaho
Date H / A / N Result Record
12/05/1946 H W, 59-52 1-0

Illinois
Date H / A / N Result Record
12/27/1965 N L, 94-96 0-1
03/18/1994 N** W, 84-77 1-1
11/11/1998 N L, 50-65 1-2
12/09/2004 H L, 59-74 1-3
12/08/2005 A L, 48-58 1-4
11/13/2018 A W, 88-80 2-4

Indiana
Date H / A / N Result Record
12/06/1978 H W, 60-54 1-0
12/11/1979 A L, 69-76 1-1
11/20/2012 N L, 72-82 (ot) 1-2
12/27/2014 N W, 91-87OT 2-2

IUPUI
Date H / A / N Result Record
11/24/1998 H W, 72-60 1-0 
11/28/2011 H W, 81-58 2-0

Iona
Date H / A / N Result Record
02/23/1957 A W, 88-70 1-0
03/02/1976 A W, 76-68 2-0
01/15/1977 H W, 81-67 3-0
01/05/1980 H W, 95-84 4-0
03/08/1980 N** W, 74-71 5-0

Iowa
Date H / A / N Result Record
03/16/1980 N** L, 80-81 0-1

Jacksonville
Date H / A / N Result Record
12/18/1969 N L, 24-41 (forfeit) 0-1
12/09/2007 H W, 87-55 1-1
11/17/2008 H W, 71-62 2-1
11/12/2017 H W, 73-57 3-1

Jackson State
Date H / A / N Result Record
01/02/1991 H W, 78-54 1-0
11/25/2023 H W, 88-83 2-0

James Madison
Date H / A / N Result Record
03/12/1981 N** L, 55-61 0-1
01/02/2000 H W, 63-48 1-1
11/25/2002 H W, 80-60 2-1
11/21/2005 A W, 73-66 3-1
12/05/2006 H W, 89-53 4-1

John Carroll
Date H / A / N Result Record
12/31/1948 A W, 73-53 1-0
01/30/1954 A L, 88-97 1-1

Johns Hopkins
Date H / A / N Result Record
01/12/1917 H W, 46-12 1-0
01/10/1919 H W, 34-29 2-0
02/05/1920 H W, 36-21 3-0
01/18/1928 H W, 36-29 4-0
02/22/1928 A W, 41-34 5-0
01/19/1929 H W, 58-20 6-0
02/12/1929 A W, 38-35 (ot) 7-0
01/22/1930 H W, 48-27 8-0
01/13/1931 A W, 30-16 9-0
02/06/1931 H W, 30-29 10-0

* BIG EAST Tournament (former members) | ** NCAA Tournament | #  NIT Tournament